日期 | 13500000 BTC/CNY | 变化 | 变化 % |
---|---|---|---|
今天, 17/06/2024 | ?13,500,000=¥6,451,225,937,316.83 | ▲48,498,464,481.50 | 0.76% |
星期日, 16/06/2024 | ?13,500,000=¥6,402,727,472,835.33 | ▼-78,544,696,151.91 | -1.21% |
星期六, 15/06/2024 | ?13,500,000=¥6,481,272,168,987.24 | ▲18,968,618,058.93 | 0.29% |
周五, 14/06/2024 | ?13,500,000=¥6,462,303,550,928.31 | ▼-85,202,768,535.64 | -1.3% |
周四, 13/06/2024 | ?13,500,000=¥6,547,506,319,463.95 | ▼-129,675,012,393.64 | -1.94% |
周三, 12/06/2024 | ?13,500,000=¥6,677,181,331,857.59 | ▲211,403,823,521.73 | 3.27% |
周二, 11/06/2024 | ?13,500,000=¥6,465,777,508,335.86 | ▼-198,282,115,610.96 | -2.98% |
周一, 10/06/2024 | ?13,500,000=¥6,664,059,623,946.82 | ▼-15,823,688,963.95 | -0.24% |
星期日, 09/06/2024 | ?13,500,000=¥6,679,883,312,910.77 | ▼-102,032,687,033.76 | -1.5% |
星期六, 08/06/2024 | ?13,500,000=¥6,781,915,999,944.54 | ▼-13,706,364,756.52 | -0.2% |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论